Marina Berths
Orakei Management Limited acts as agents for berth sales in the Orakei Marina. Here is our current list of berths for sale:
| Berth Length | Number Available | Width | Depth | Annual Fees (Inc GST) |
Price (Inc GST) |
| 12m | 3 | 4.9m | 2.0m | $3,460.02 | $120K to $125K |
| 14m | 4 | 5.3m | 2.25m | $4,048.02 | $160,000 |
| 16m | 1 | 5.7m | 2.35m | $4,620.80 | $235,000 |
| 16m Catamaran Berth | 1 | 6.3m | 2.25m | $4,620.80 | $250,000 |
| 20m | 1 | 6.5m | 2.6m | $5,350.48 | $345,000 |
| 25m | 2 | 7.2m | 2.6m | $6,287.61 | $470,000 |
| 25m Catamaran Berth | 1 | 9m | 2.6m | $6,287.61 | $580,000 |
| 30m Price reduced | 1 | 7.9m | 2.9m | $7,313.09 | $420,000 |
| 30m | 1 | 7.9m | 2.9m | $7,313.09 | $500,000 |

Marina Berth License Agreement: Download PDF
For more information contact Sabra Davies:
p: 09 524 8444
e: Email us
Connect With Us